DELLENT DIESEL GENERATOR SET
CANOPY DESIGN
Genset Perfomance | Engine Perfomance | |||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Prime power | Asp. | Cylinder | Bore*Stroke | Displace -ment | Compression Ratio | Fuel Consumption | ||
kW | kVA | kW | kVA | kW | mm*mm | L | g/kw.h | |||||
DE-F16 | 12 | 15 | 13 | 16 | 4DW81-23D | 17 | N/A | 4 | 85*100 | 2.27 | 17:1 | 240 |
DE-F22 | 16 | 20 | 18 | 22 | 4DW91-29D | 21 | N/A | 4 | 90*100 | 2.54 | 17:1 | 240 |
DE-F28 | 20 | 25 | 22 | 28 | 4DW92-35D | 26 | TC | 4 | 90*100 | 2.54 | 17:1 | 230 |
DE-F32 | 24 | 30 | 26 | 32 | 4DW92-39D | 29 | TC | 4 | 90*100 | 2.54 | 17:1 | 230 |
DE-F34 | 25 | 31 | 28 | 34 | 4DX21-45D | 33 | TC | 4 | 102*118 | 3.86 | 17:1 | 230 |
DE-F44 | 32 | 40 | 35 | 44 | 4DX21-53D | 38 | TC | 4 | 102*118 | 3.86 | 17:1 | 230 |
DE-F60 | 40 | 50 | 44 | 55 | 4DX22-65D | 48 | TC | 4 | 102*118 | 3.86 | 17:1 | 220 |
DE-F66 | 48 | 60 | 53 | 66 | 4DX23-78D | 57 | TC | 4 | 102*118 | 3.86 | 17:1 | 215 |
DE-F75 | 54 | 68 | 60 | 75 | 4110/125Z-09D | 65 | TC | 4 | 110*125 | 4.75 | 17:1 | 215 |
DE-F100 | 72 | 98 | 80 | 100 | CA4DF2-12D | 84 | TC | 4 | 110*125 | 4.75 | 17:1 | 205 |
DE-F110 | 80 | 100 | 88 | 110 | CA6DF2D-14D | 96 | TC | 6 | 110*115 | 6.55 | 17:1 | 202 |
DE-F138 | 100 | 125 | 110 | 138 | CA6DF2-17D | 125 | TC | 6 | 110*125 | 7.13 | 17:1 | 202 |
DE-F165 | 120 | 150 | 132 | 165 | CA6DF2-19D | 140 | TC | 6 | 110*125 | 7.13 | 17:1 | 200 |
DE-F206 | 150 | 187 | 165 | 206 | CA6DL1-24D | 176 | TC | 6 | 110*135 | 7.7 | 17.5:1 | 196 |
DE-F250 | 180 | 225 | 200 | 250 | CA6DL2-27D | 205 | TC | 6 | 112*145 | 8.57 | 17.5:1 | 195 |
DE-F275 | 200 | 250 | 220 | 275 | CA6DL2-30D | 227 | TC | 6 | 112*145 | 8.57 | 17.5:1 | 195 |
DE-F338 | 250 | 312 | 270 | 338 | CA6DM2J-39D | 287 | TC | 6 | 123*155 | 11.04 | 17.5:1 | 189 |
DE-F350 | 270 | 325 | 280 | 350 | CA6DM2J-41D | 300 | TC | 6 | 123*155 | 11.04 | 17.5:1 | 195 |
DE-F440 | 320 | 400 | 352 | 440 | CA6DM3J-48D | 332 | TC | 6 | 131*155 | 12.53 | 18:1 | 191 |
Genset Perfomance | Engine Perfomance | |||||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Prime power | Asp. | Cylinder | Bore*Stroke | Displace -ment | Compression Ratio | Fuel Consumption | ||
kW | kVA | kW | kVA | kW | mm*mm | L | g/kw.h | |||||
DE-F20 | 15 | 19 | 16 | 20 | 4DW81-28D | 20 | N/A | 4 | 85*100 | 2.27 | 17:1 | 240 |
DE-F25 | 18 | 22 | 20 | 25 | 4DW91-38D | 28 | N/A | 4 | 90*100 | 2.54 | 17:1 | 240 |
DE-F30 | 22 | 28 | 24 | 30 | 4DW91-38D | 31 | TC | 4 | 90*100 | 2.54 | 17:1 | 230 |
DE-F35 | 25 | 31 | 28 | 35 | 4DW92-42D | 33 | TC | 4 | 90*100 | 2.54 | 17:1 | 230 |
DE-F40 | 30 | 38 | 32 | 40 | 4DW93-50D | 37 | TC | 4 | 90*100 | 2.54 | 17:1 | 216 |
DE-F40 | 30 | 38 | 32 | 40 | 4DX21-53D | 39 | N/A | 4 | 102*118 | 3.86 | 17:1 | 230 |
DE-F50 | 36 | 45 | 40 | 50 | 4DX21-61D | 44 | TC | 4 | 102*118 | 3.86 | 17:1 | 230 |
DE-F66 | 48 | 60 | 53 | 66 | 4DX23-82D | 60 | N/A | 4 | 102*118 | 3.86 | 17:1 | 215 |
DE-F90 | 65 | 81 | 72 | 90 | 4110/125Z-11D | 80 | TC | 4 | 110*125 | 4.75 | 17.5:1 | 215 |
DE-F117 | 85 | 106 | 94 | 117 | CA4DF2-14D | 101 | TC | 4 | 110*125 | 4.75 | 17.5:1 | 205 |
DE-F125 | 95 | 112 | 100 | 125 | CA6DF2D-16D | 116 | TC | 6 | 110*115 | 6.56 | 17:1 | 202 |
DE-F150 | 110 | 137 | 120 | 150 | CA6DF2-18D | 132 | TC | 6 | 110*125 | 7.13 | 17:1 | 202 |
DE-F165 | 130 | 150 | 132 | 165 | CA6DF2-21D | 154 | TC | 6 | 110*125 | 7.13 | 17:1 | 200 |
DE-F220 | 160 | 200 | 176 | 220 | CA6DL1-27D | 195 | TC | 6 | 110*135 | 7.70 | 17.5:1 | 196 |
DE-F275 | 200 | 250 | 220 | 275 | CA6DL2-32D | 035 E | TC | 6 | 112*145 | 8.57 | 17.5:1 | 195 |
DE-F350 | 270 | 325 | 280 | 350 | CA6DM2J-42D | 305 | TC | 6 | 123*155 | 11.05 | 18:01 | 189 |
DE-F440 | 320 | 400 | 352 | 440 | CA6DM3J-49D | 360 | TC | 6 | 131*155 | 12.53 | 18:1 | 191 |
GENSET STANDARDS
✔ Silent canopy: The silent canopy uses national standard 2MM cold-rolled plate, and the thickness after spraying can reach 2.2-2.3MM. Most other manufacturers use 1.8 hot-rolled plate. The cold-rolled plate has better ductility than hot-rolled plate and is more expensive.
✔ Water Proof: Use glue to prevent water ingress.
✔ Door locks, hinges, Standard Parts, Inlet and outlet oil line: made of 304 stainless steel.
✔ Exhaust Pipe: The interior is wrapped with fiberglass and the exterior is sprayed with silver high-temperature paint, which can withstand temperatures of nearly 600 degrees without peeling off the paint.
✔ Exhaust pipe insulation cotton: Insulation tape + silicone cloth.
✔ Sponge mat: Using wave cotton, the workmanship quality is better than the local sound-absorbing cotton used in most factories in Fu’an.
✔ Shot peening: More than other factories a shot blasting process, sheet metal welding is completed, through the shot blasting machine sand blasting and then plastic spraying, plastic spray powder adhesion is better.
✔ Plastic spray powder: Standard outdoor powder, accurate color matching, more durable than the spray powder used by most manufacturers in Fuan.
✔ Water Temperature/Oil Pressure/Fuel Level Sensor, Fuel Level Gauge: All are KUS Dongguan Zhengyang
✔ Battery: Standard Varta
ENGINE Options
Alternator Options
Control Module Options
Battery Charger
breaker
DELLENT Factory Workshop
faq
Q: What’s your warranty?
A: All our products we offer one year warranty or 1000 hours.
Q: What’s your delivery time?
A: Standard product 20 days – 35 days. Customized product 40 days.
Q: Can we add our logo to products?
A: Yes, there are several ways to do this. We can put the label of your logo on the products or make the silk print of your logo on the products. It is free.
Q: Can we customize the product?
A: We have a very experienced technical team, we can customize any product according to your requirements, such as synchronization system, wet exhaust system, ultra-silent system, etc.
Q: What certifications are for your gen sets?
A: ISO9001-2008, ISO14001-2004, CE, SASO, SONCAP, RETIE, etc.
Custom Diesel Generators for Any Application
At DELLENT, we have years of experience designing, building, and selling all types and sizes of diesel generators. Our generators are currently in use around the world in a variety of unique applications.